AI Portrait | AI LinkBoost | Released 2024, January 24
256GB/512GB/1TB
Android 14, UI 6.1
Titanium Frame
45w | 15w
45w | 15w
Snapragon
45w | 15w
Network | Technology | GSM |
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | Class 10 | |
Launch | Announced | 2005, September |
Status | Discontinued | |
Body | Dimensions | 103.8 x 50 x 19.8 mm (4.09 x 1.97 x 0.78 in) |
Weight | 130 g (4.59 oz) | |
SIM | Mini-SIM | |
Display | Type | TFT, 256K colors |
Size | 2.1 inches, 35 x 41 mm, 14.0 cm2 (~27.0% screen-to-body ratio) | |
Resolution | 176 x 208 pixels (~130 ppi density) | |
Downloadable screensavers, wallpapers | ||
Platform | OS | Symbian 9.1, Series 60 rel. 3.0 |
CPU | 235 MHz ARM 9 | |
Memory | Card slot | microSD (dedicated slot) |
Internal | 10MB 64MB RAM | |
Main Camera | Single | 2 MP |
Video | QCIF | |
Selfie camera | No | |
Sound | Loudspeaker | Yes |
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | Yes | |
Comms | WLAN | No |
Bluetooth | Yes | |
Positioning | No | |
Radio | Stereo FM radio | |
USB | Pop-Port | |
Features | Sensors | |
Browser | WAP 2.0/xHTML, HTML | |
Predictive text input (iTAP) Bio-rhythm Stopwatch Calculator Voice memo | ||
Battery | Type | Removable Li-Ion 1100 mAh battery (BP-6M) |
Stand-by | Up to 245 h | |
Talk time | Up to 3 h | |
Misc | Colors | Black, Green, Pink, Silver |
SAR | 0.88 W/kg (head) 0.44 W/kg (body) | |
SAR EU | 0.64 W/kg (head) | |
Price | About 160 EUR |
No content.
Nokia 3250 Images
This is the Available-Markets tab content.
Muhammad Ali
Aleksandar Anastasov
Mariyan Slavov
Mariyan Slavov
Peter Kostadinov