AI Portrait | AI LinkBoost | Released 2024, January 24
256GB/512GB/1TB
Android 14, UI 6.1
Titanium Frame
45w | 15w
45w | 15w
Snapragon
45w | 15w
Network | Technology | GSM |
2G bands | GSM 900 / 1800 | |
GSM 850 / 1900 | ||
GPRS | No | |
EDGE | No | |
Launch | Announced | 2009, March. Released 2009, June |
Status | Discontinued | |
Body | Dimensions | 108 x 45 x 15 mm, 62 cc (4.25 x 1.77 x 0.59 in) |
Weight | 82 g (2.89 oz) | |
SIM | Mini-SIM | |
Flashlight | ||
Display | Type | TFT, 65K colors |
Size | 1.8 inches, 10.2 cm2 (~21.0% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~114 ppi density) | |
Memory | Card slot | No |
Phonebook | 500 entries | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 8MB | |
Camera | No | |
Sound | Loudspeaker | Yes |
3.5mm jack | No | |
Dedicated radio keys 2.5 mm audio jack | ||
Comms | WLAN | No |
Bluetooth | No | |
Positioning | No | |
Radio | FM radio; built-in antenna | |
USB | No | |
Features | Sensors | |
Messaging | SMS | |
Browser | No | |
Games | Yes | |
Java | No | |
Predictive text input | ||
Battery | Type | Removable Li-Ion 1020 mAh battery (BL-5C) |
Stand-by | Up to 525 h | |
Talk time | Up to 10 h | |
Stand-by | ||
Talk time | ||
Misc | Colors | Red, Graphite |
SAR | 1.10 W/kg (head) 0.47 W/kg (body) | |
SAR EU | 0.78 W/kg (head) | |
Price | About 60 EUR |
No content.
Nokia 5030 XpressRadio Images
This is the Available-Markets tab content.
Muhammad Ali
Aleksandar Anastasov
Mariyan Slavov
Mariyan Slavov
Peter Kostadinov