AI Portrait | AI LinkBoost | Released 2024, January 24
256GB/512GB/1TB
Android 14, UI 6.1
Titanium Frame
45w | 15w
45w | 15w
Snapragon
45w | 15w
Network | Technology | GSM |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Class 32 | |
EDGE | Class 32 | |
Launch | Announced | 2009, June. Released 2009, August |
Status | Discontinued | |
Body | Dimensions | 104 x 49 x 13 mm, 68 cc (4.09 x 1.93 x 0.51 in) |
Weight | 107 g (3.77 oz) | |
SIM | Mini-SIM | |
Display | Type | TFT resistive touchscreen, 16M colors |
Size | 2.9 inches, 23.2 cm2 (~45.5% screen-to-body ratio) | |
Resolution | 360 x 640 pixels, 16:9 ratio (~253 ppi density) | |
Handwriting recognition | ||
Platform | OS | Symbian 9.4, Series 60 rel. 5 |
CPU | 434 MHz ARM 11 | |
Memory | Card slot | microSDHC (dedicated slot), 4 GB included |
Internal | 70MB 128MB SDRAM | |
Main Camera | Single | 3.15 MP, AF |
Features | LED flash | |
Video | 480p@30fps | |
Selfie camera | No | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g |
Bluetooth | 2.0, A2DP | |
Positioning | No | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 | |
Features | Sensors | Accelerometer, proximity |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
WMV/RV/MP4/3GP player MP3/WMA/WAV/RA/AAC/M4A player Photo editor Organizer Voice command/dial Predictive text input | ||
Battery | Type | Removable Li-Ion 1000 mAh battery (BL-4U) |
Stand-by | Up to 336 h | |
Talk time | Up to 4 h 54 min | |
Music play | Up to 27 h | |
Misc | Colors | Red on black, Blue on white, Grey on black, Pink on white, Yellow on white |
SAR | 1.17 W/kg (head) 0.75 W/kg (body) | |
SAR EU | 1.15 W/kg (head) | |
Price | About 100 EUR | |
Tests | Camera | Photo |
Loudspeaker | Voice 70dB / Noise 69dB / Ring 75dB | |
Audio quality | Noise -90.9dB / Crosstalk -90.6dB |
No content.
Nokia 5530 XpressMusic Images
This is the Available-Markets tab content.
Muhammad Ali
Aleksandar Anastasov
Mariyan Slavov
Mariyan Slavov
Peter Kostadinov