AI Portrait | AI LinkBoost | Released 2024, January 24
256GB/512GB/1TB
Android 14, UI 6.1
Titanium Frame
45w | 15w
45w | 15w
Snapragon
45w | 15w
| Network | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| GSM 900 / 1800 - India | ||
| 3G bands | HSDPA 850 / 900 / 2100 - APAC, EMEA, India | |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM, USA | ||
| 4G bands | 1, 3, 5, 7, 8, 20, 38, 40 - APAC, EMEA | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28, 38, 40, 66 - LATAM, USA | ||
| 1, 3, 5, 40, 41 - India | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| Launch | Announced | 2018, May |
| Status | Available. Released 2018, August | |
| Body | Dimensions | 153.6 x 77.6 x 9.7 mm (6.05 x 3.06 x 0.38 in) |
| Weight | 174 g (6.14 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | Type | IPS LCD |
| Size | 5.5 inches, 83.4 cm2 (~70.0% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Platform | OS | Android 8.1 Oreo (Go edition), upgradable to Android 10.0, Android One |
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
| CPU | Quad-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 308 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 8GB 1GB RAM | |
| eMMC 5.1 | ||
| Main Camera | Single | 8 MP, AF |
| Features | LED flash | |
| Video | 720p@30fps | |
| Selfie camera | Single | 5 MP |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG | |
| Features | Sensors | Accelerometer, proximity |
| Battery | Type | Li-Ion 4000 mAh, non-removable |
| Charging | 10W wired | |
| Talk time | Up to 19 h (3G) | |
| Music play | Up to 128 h | |
| Misc | Colors | Blue/Copper, Blue/Silver, Grey/Silver |
| Models | TA-1080, TA-1092, TA-1084, TA-1093, TA-1086 | |
| SAR EU | 0.83 W/kg (head) 1.67 W/kg (body) | |
| Price | About 100 EUR |
No content.
Nokia 2.1 Images
This is the Available-Markets tab content.
Muhammad Ali
Aleksandar Anastasov
Mariyan Slavov
Mariyan Slavov
Peter Kostadinov