AI Portrait | AI LinkBoost | Released 2024, January 24
256GB/512GB/1TB
Android 14, UI 6.1
Titanium Frame
45w | 15w
45w | 15w
Snapragon
45w | 15w
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 - International | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM | ||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International | |
1, 2, 3, 4, 5, 7, 8, 12, 17, 28, 40, 66 - LATAM | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Launch | Announced | 2022, February 14 |
Status | Available. Released 2022, February 15 | |
Body | Dimensions | 164.6 x 75.9 x 8.5 mm (6.48 x 2.99 x 0.33 in) |
Weight | 190 g (6.70 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Nano-SIMNano-SIM + Nano-SIM | |
Display | Type | IPS LCD, 90Hz, 400 nits (typ) |
Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Platform | OS | Android 11, upgradable to Android 13 |
Chipset | Unisoc T606 (12 nm) | |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 | ||
Main Camera | Triple | 50 MP, f/1.8, 28mm (wide), 1/2.76", 0.64µm, PDAF 2 MP, (macro) 2 MP, (depth) |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Selfie camera | Single | 8 MP, f/2.0, (wide) |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes (market/region dependent) | |
Radio | FM radio, RDS | |
USB | USB Type-C 2.0, OTG | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Battery | Type | Li-Po 5050 mAh |
Charging | 18W wired, PD3.0 | |
Misc | Colors | Nordic Blue, Dusk |
Models | TA-1418, TA-1477, TA-1415, TA-1405, TA-1404, TA-1412 | |
SAR | 1.00 W/kg (head) 1.10 W/kg (body) | |
SAR EU | 0.34 W/kg (head) 1.05 W/kg (body) | |
Price | $ 139.99 / £ 62.49 / € 59.99 | |
Tests | Performance | AnTuTu: 171299 (v9) GeekBench: 1193 (v5.1) GFXBench: 8.9fps (ES 3.1 onscreen) |
Display | 1631:1 contrast ratio, 500 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -30.7 LUFS (Below average) | |
Battery (old) | Endurance rating 126h |
No content.
Nokia G21 Images
This is the Available-Markets tab content.
Muhammad Ali
Aleksandar Anastasov
Mariyan Slavov
Mariyan Slavov
Peter Kostadinov