AI Portrait | AI LinkBoost | Released 2024, January 24
256GB/512GB/1TB
Android 14, UI 6.1
Titanium Frame
45w | 15w
45w | 15w
Snapragon
45w | 15w
Network | Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
Speed | HSPA | |
Launch | Announced | 2007, October. Released 2008, March |
Status | Discontinued | |
Body | Dimensions | 116 x 60 x 17.8 mm (4.57 x 2.36 x 0.70 in) |
Weight | 200 g (7.05 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM | |
Display | Type | TFT resistive touchscreen, 256K colors (65K effective) |
Size | 2.8 inches, 24.3 cm2 (~34.9% screen-to-body ratio) | |
Resolution | 640 x 480 pixels, 4:3 ratio (~286 ppi density) | |
Platform | OS | Microsoft Windows Mobile 6.0 Professional |
Chipset | Qualcomm MSM7200 | |
CPU | 400 MHz ARM 11 | |
GPU | Adreno 130 | |
Memory | Card slot | microSD (dedicated slot) |
Internal | 128MB RAM, 256MB ROM | |
Main Camera | Single | 3.15 MP, AF |
Features | LED flash | |
Video | Yes | |
Selfie camera | Single | VGA videocall camera |
Video | ||
Sound | Loudspeaker | Yes |
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No | |
2.5 mm audio jack | ||
Comms | WLAN | Wi-Fi 802.11 b/g |
Bluetooth | 2.0, A2DP | |
Positioning | GPS | |
Radio | No | |
USB | Proprietary | |
Features | Sensors | |
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
Pocket Office Voice memo MP3/AAC/AAC+/WMA/OGG/AMR player WMV/MP4 player File manager TV-out i-mate GPRS Configurator(WAP, MMS) | ||
Battery | Type | Removable Li-Po 1620 mAh battery |
Stand-by | Up to 180 h | |
Talk time | Up to 4 h 20 min | |
Misc | Colors | Black |
Price | About 410 EUR |
No content.
i-mate Ultimate 9502 Images
This is the Available-Markets tab content.
Muhammad Ali
Aleksandar Anastasov
Mariyan Slavov
Mariyan Slavov
Peter Kostadinov