AI Portrait | AI LinkBoost | Released 2024, January 24
256GB/512GB/1TB
Android 14, UI 6.1
Titanium Frame
45w | 15w
45w | 15w
Snapragon
45w | 15w
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
TD-SCDMA | ||
4G bands | 1, 3, 7, 38, 39, 40, 41 | |
Speed | HSPA, LTE | |
Launch | Announced | 2016, May. Released 2016, May |
Status | Discontinued | |
Body | Dimensions | 173.1 x 88.3 x 7.5 mm (6.81 x 3.48 x 0.30 in) |
Weight | 203g (7.16 oz) | |
Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame | |
SIM | Nano-SIM + Micro-SIM | |
Display | Type | IPS LCD |
Size | 6.44 inches, 114.3 cm2 (~74.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~342 ppi density) | |
Protection | Corning Gorilla Glass 4 | |
Platform | OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), MIUI 10 |
Chipset | Qualcomm MSM8956 Snapdragon 650Qualcomm MSM8976 Snapdragon 652 (28 nm) - Prime model | |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72)Octa-core (4x1.4 GHz Cortex-A53 & 4x1.8 GHz Cortex-A72) | |
GPU | Adreno 510 | |
Memory | Card slot | microSDXC (uses shared SIM slot) |
Internal | 16GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 128GB 4GB RAM (Prime) | |
eMMC 4.5 or eMMC 5.1 | ||
Main Camera | Single | 16 MP, f/2.0, PDAF |
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps, 720p@120fps | |
Selfie camera | Single | 5 MP, f/2.0 |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio, recording | |
USB | microUSB 2.0, OTG | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Ion 4850 mAh, non-removable |
Misc | Colors | Gray, Silver, Gold |
Models | 2016001, 2016002, 2016007 | |
SAR | 0.49 W/kg (head) 1.13 W/kg (body) | |
Price | About 150 EUR | |
Tests | Performance | Basemark OS II 2.0: 1362Basemark X: 15487 |
Display | Contrast ratio: 922 (nominal), 1.996 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 66dB / Ring 68dB | |
Audio quality | Noise -93.5dB / Crosstalk -93.8dB | |
Battery (old) | Endurance rating 108h |
No content.
Xiaomi Mi Max Images
This is the Available-Markets tab content.
Muhammad Ali
Aleksandar Anastasov
Mariyan Slavov
Mariyan Slavov
Peter Kostadinov