AI Portrait | AI LinkBoost | Released 2024, January 24
256GB/512GB/1TB
Android 14, UI 6.1
Titanium Frame
45w | 15w
45w | 15w
Snapragon
45w | 15w
Network | Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 & TD-SCDMA - China | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global | |
HSDPA 850 / 900 / 1900 / 2100 - China | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40 - Global | |
1, 3, 5, 7, 8, 34, 38, 39, 40, 41 - China | ||
Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps | |
Launch | Announced | 2018, July 24 |
Status | Available. Released 2018, July | |
Body | Dimensions | 158.7 x 75.4 x 7.3 mm (6.25 x 2.97 x 0.29 in) |
Weight | 166 g (5.86 oz) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM + Nano-SIM | |
Display | Type | IPS LCD |
Size | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | |
Platform | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), Android One |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 512 | |
Memory | Card slot | No |
Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 | ||
Main Camera | Dual | 12 MP, f/1.8, 1/2.9", 1.25µm 20 MP, f/1.8, 1/2.8", 1.0µm, PDAF |
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps (gyro-EIS), 720p@120fps | |
Selfie camera | Single | 20 MP, f/2.2, (wide), 1/3", 0.9µm |
Features | LED flash, HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
3.5mm jack | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0 | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 3000 mAh, non-removable |
Charging | 18W wired, QC3 (Global) 18W wired, QC4 (India) | |
Misc | Colors | Black, Gold, Blue, Red, Rose Gold |
Models | M1804D2SG, M1804D2SI, Mi A2, Mi 6X | |
SAR | 0.96 W/kg (head) 0.64 W/kg (body) | |
SAR EU | 1.16 W/kg (head) 0.66 W/kg (body) | |
Price | About 270 EUR | |
Tests | Performance | AnTuTu: 130927 (v7), 172886 (v8) GeekBench: 4625 (v4.4), 1157 (v5.1) GFXBench: 8.6fps (ES 3.1 onscreen) |
Camera | Photo / Video | |
Loudspeaker | Voice 89dB / Noise 72dB / Ring 89dB | |
Battery (old) | Endurance rating 73h |
No content.
Xiaomi Mi A2 (Mi 6X) Images
This is the Available-Markets tab content.
Muhammad Ali
Aleksandar Anastasov
Mariyan Slavov
Mariyan Slavov
Peter Kostadinov