AI Portrait | AI LinkBoost | Released 2024, January 24
256GB/512GB/1TB
Android 14, UI 6.1
Titanium Frame
45w | 15w
45w | 15w
Snapragon
45w | 15w
| Network | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 40, 41 | |
| Speed | HSPA, LTE | |
| Launch | Announced | 2020, September 22 |
| Status | Available. Released 2020, September 29 | |
| Body | Dimensions | 165.3 x 76.8 x 10.1 mm (6.51 x 3.02 x 0.40 in) |
| Weight | 225 g (7.94 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP53 dust protected and water resistant (vertical water sprays) | ||
| Display | Type | IPS LCD, 120Hz, HDR10, 450 nits (typ) |
| Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Platform | OS | Android 10, MIUI 12 |
| Chipset | Qualcomm SM7150-AC Snapdragon 732G (8 nm) | |
| CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
| GPU | Adreno 618 | |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.1 | ||
| Main Camera | Quad | 64 MP, f/1.9, (wide), 1/1.73", 0.8µm, PDAF 13 MP, f/2.2, 119˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS | |
| Selfie camera | Single | 20 MP, f/2.2, (wide), 1/3.4", 0.8µm |
| Features | HDR, panorama | |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | FM radio, recording | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Po 6000 mAh |
| Charging | 33W wired | |
| Misc | Colors | Cobalt Blue, Shadow Gray |
| Models | MZB07Z0IN, MZB07Z1IN, MZB07Z2IN, MZB07Z3IN, MZB07Z4IN, MZB9965IN, M2007J20CI | |
| SAR | 0.75 W/kg (head) 0.61 W/kg (body) | |
| Price | About 230 EUR |
No content.
Xiaomi Poco X3 Images
This is the Available-Markets tab content.
Muhammad Ali
Aleksandar Anastasov
Mariyan Slavov
Mariyan Slavov
Peter Kostadinov