AI Portrait | AI LinkBoost | Released 2024, January 24
256GB/512GB/1TB
Android 14, UI 6.1
Titanium Frame
45w | 15w
45w | 15w
Snapragon
45w | 15w
Network | Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 8, 40, 41 | |
5G bands | 1, 3, 5, 8, 28, 40, 78 SA/NSA | |
Speed | HSPA, LTE, 5G | |
Launch | Announced | 2023, August 01 |
Status | Available. Released 2023, August 04 | |
Body | Dimensions | 168.6 x 76.3 x 8.2 mm (6.64 x 3.00 x 0.32 in) |
Weight | 199 g (7.02 oz) | |
Build | Glass front (Gorilla Glass), plastic frame, glass back (Gorilla Glass) | |
SIM | Nano-SIM + Nano-SIM | |
IP53 dust protected and water resistant (vertical water sprays) | ||
Display | Type | IPS LCD, 90Hz, 550 nits |
Size | 6.79 inches, 109.5 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~396 ppi density) | |
Protection | Corning Gorilla Glass | |
Platform | OS | Android 13, upgradable to Android 15, HyperOS 2 |
Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) | |
GPU | Adreno 613 | |
Memory | Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.2 | ||
Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR | |
Video | 1080p@30fps | |
Selfie camera | Single | 8 MP, f/2.0, (wide), 1.12µm |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio | ||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Unspecified | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
Virtual proximity sensing | ||
Battery | Type | Li-Po 5000 mAh |
Charging | 18W wired, PD | |
Misc | Colors | Jade Black, Pastel Blue, Moonstone Silver |
Models | 23076RN4BI, 23076RN8DY, 2AFZZRN8DY | |
SAR | 1.09 W/kg (head) 0.88 W/kg (body) | |
SAR EU | 0.98 W/kg (head) 1.00 W/kg (body) | |
Price | € 158.67 / ₹ 12,499 |
No content.
Xiaomi Redmi 12 5G Images
This is the Available-Markets tab content.
Muhammad Ali
Aleksandar Anastasov
Mariyan Slavov
Mariyan Slavov
Peter Kostadinov