AI Portrait | AI LinkBoost | Released 2024, January 24
256GB/512GB/1TB
Android 14, UI 6.1
Titanium Frame
45w | 15w
45w | 15w
Snapragon
45w | 15w
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE | |
Launch | Announced | 2024, August 30 |
Status | Available. Released 2024, August 30 | |
Body | Dimensions | 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) |
Weight | 204 / 207 / 211 g (7.20 oz) | |
Build | Glass front (Gorilla Glass 3), plastic frame, glass back or silicone polymer (eco leather) back | |
SIM | Nano-SIM + Nano-SIM | |
Dust and splash resistant | ||
Display | Type | IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM) |
Size | 6.88 inches, 112.4 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 720 x 1640 pixels (~260 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Always-on Display | ||
Platform | OS | Android 14, HyperOS |
Chipset | Mediatek Helio G81 Ultra (12 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | |
eMMC 5.1 | ||
Main Camera | Dual | 50 MP, f/1.8, 28mm (wide), 1/2.96", PDAF or 50 MP, f/1.8, 28mm (wide), 1/2.76", 0.64µm, PDAF QVGA, f/3.0 |
Features | LED flash, HDR | |
Video | 1080p@30fps | |
Selfie camera | Single | 13 MP, f/2.0, (wide), 1/3.06" |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
Virtual proximity sensing | ||
Battery | Type | 5160 mAh |
Charging | 18W wired, PD | |
Misc | Colors | Midnight Black, Sage Green, Dreamy Purple, Starry Blue |
Models | 2411DRN47C, 2409BRN2CA, 2409BRN2CG, 2409BRN2CY | |
SAR EU | 0.99 W/kg (head) 0.90 W/kg (body) | |
Price | $ 110.00 / £ 79.00 / € 87.99 |
No content.
Xiaomi Redmi 14C Images
This is the Available-Markets tab content.
Muhammad Ali
Aleksandar Anastasov
Mariyan Slavov
Mariyan Slavov
Peter Kostadinov